NumberWinnerAdditional
1 8 1
2 8 2
3 6 1
4 5 1
5 4 2
6 7 0
7 7 0
8 7 1
9 7 1
10 3 3
11 8 1
12 10 4
13 10 1
14 7 1
15 8 2
16 6 0
17 5 1
18 8 1
19 9 2
20 4 2
21 9 2
22 1 0
23 6 0
24 10 2
25 13 1
26 10 1
27 5 1
28 5 1
29 8 1
30 12 1
31 8 2
32 7 1
33 6 1
34 9 1
35 2 3
36 5 1
37 7 1
38 6 1
39 13 1
40 8 1
41 7 1
42 11 1
43 13 2
44 7 1
45 11 1

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8