NumberWinnerAdditional
1 17 2
2 6 1
3 6 3
4 10 2
5 7 2
6 14 1
7 9 0
8 10 1
9 7 2
10 11 2
11 7 3
12 9 3
13 11 2
14 15 2
15 14 3
16 8 1
17 2 1
18 17 2
19 16 1
20 10 2
21 8 2
22 5 1
23 12 2
24 12 2
25 12 1
26 15 2
27 12 2
28 13 0
29 5 2
30 11 1
31 10 2
32 12 1
33 7 2
34 13 2
35 11 2
36 10 2
37 11 4
38 19 1
39 10 2
40 7 2
41 9 2
42 10 1
43 8 2
44 14 3
45 18 1

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8