NumberWinnerAdditional
1 10 2
2 6 4
3 5 3
4 14 3
5 13 3
6 8 1
7 10 0
8 12 3
9 14 1
10 8 1
11 11 2
12 13 3
13 12 2
14 9 5
15 14 4
16 11 1
17 8 2
18 7 2
19 17 3
20 8 3
21 11 2
22 17 2
23 16 3
24 20 2
25 14 2
26 9 1
27 17 4
28 10 1
29 16 2
30 14 3
31 14 2
32 13 1
33 12 2
34 19 1
35 10 3
36 20 1
37 17 1
38 14 2
39 15 2
40 12 2
41 13 3
42 12 2
43 17 3
44 13 1
45 27 1

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8