NumberWinnerAdditional
1 2 0
2 1 1
3 0 2
4 2 0
5 4 1
6 3 1
7 6 0
8 4 0
9 1 0
10 3 0
11 3 0
12 1 1
13 1 1
14 2 0
15 3 1
16 4 0
17 1 0
18 4 1
19 3 2
20 3 0
21 3 1
22 4 1
23 3 1
24 8 0
25 2 1
26 2 0
27 3 3
28 3 0
29 5 0
30 4 1
31 4 0
32 5 0
33 3 0
34 7 0
35 5 1
36 5 1
37 5 1
38 0 0
39 3 0
40 1 0
41 2 1
42 2 1
43 4 0
44 5 0
45 5 0

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8