NumberWinnerAdditional
1 5 1
2 5 2
3 5 1
4 3 1
5 1 1
6 6 0
7 6 0
8 5 1
9 4 1
10 2 1
11 6 1
12 6 3
13 7 1
14 7 1
15 6 0
16 5 0
17 3 1
18 7 0
19 4 1
20 3 2
21 6 0
22 0 0
23 5 0
24 7 2
25 10 1
26 6 0
27 4 1
28 3 1
29 5 1
30 8 1
31 5 1
32 6 1
33 5 1
34 7 1
35 1 1
36 3 1
37 4 1
38 4 1
39 10 1
40 5 1
41 5 1
42 7 1
43 8 0
44 6 1
45 8 0

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8