NumberWinnerAdditional
1 7 1
2 7 2
3 5 1
4 4 1
5 3 2
6 7 0
7 7 0
8 6 1
9 5 1
10 3 3
11 7 1
12 8 4
13 9 1
14 7 1
15 7 2
16 6 0
17 4 1
18 8 0
19 7 2
20 3 2
21 8 1
22 0 0
23 5 0
24 8 2
25 12 1
26 8 0
27 5 1
28 5 1
29 8 1
30 10 1
31 6 2
32 6 1
33 5 1
34 8 1
35 1 1
36 5 1
37 5 1
38 6 1
39 13 1
40 7 1
41 7 1
42 8 1
43 12 1
44 6 1
45 10 0

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8