NumberWinnerAdditional
1 8 1
2 4 3
3 5 3
4 11 3
5 10 2
6 7 1
7 9 0
8 10 2
9 11 1
10 7 1
11 10 1
12 9 3
13 6 2
14 7 3
15 11 3
16 9 1
17 8 1
18 6 2
19 14 3
20 6 2
21 10 1
22 13 1
23 11 2
24 16 2
25 13 2
26 9 1
27 13 4
28 7 1
29 14 2
30 14 2
31 12 2
32 11 1
33 9 2
34 17 1
35 9 2
36 14 1
37 16 1
38 10 2
39 10 2
40 9 1
41 8 2
42 9 2
43 15 1
44 9 1
45 22 1

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8