NumberWinnerAdditional
1 4 1
2 4 1
3 4 1
4 3 1
5 1 1
6 6 0
7 6 0
8 2 1
9 4 1
10 0 1
11 6 1
12 6 3
13 7 1
14 4 0
15 6 0
16 5 0
17 1 1
18 6 0
19 4 1
20 3 1
21 5 0
22 0 0
23 3 0
24 7 2
25 8 1
26 5 0
27 4 1
28 3 1
29 5 0
30 8 0
31 3 1
32 5 1
33 5 1
34 7 1
35 0 1
36 3 1
37 4 1
38 3 1
39 9 1
40 3 1
41 5 1
42 6 1
43 8 0
44 6 1
45 7 0

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8