NumberWinnerAdditional
1 5 0
2 2 1
3 3 2
4 5 1
5 5 2
6 5 1
7 7 0
8 6 0
9 5 0
10 4 1
11 6 0
12 4 2
13 2 1
14 2 1
15 4 2
16 5 1
17 4 0
18 5 2
19 7 2
20 6 0
21 7 1
22 5 1
23 5 1
24 10 1
25 9 2
26 4 0
27 8 3
28 4 1
29 8 0
30 8 1
31 7 0
32 7 1
33 3 2
34 9 0
35 7 1
36 9 1
37 7 1
38 5 1
39 3 2
40 3 0
41 4 2
42 3 1
43 9 0
44 5 0
45 11 0

This website is compatible with Apple Safari 4, Google Chrome, Microsoft Internet Explorer 7, 8 & 9, Mozilla Firefox 3+, and Opera 10+.
Our time is based on GMT +8